From Date :
To Date :
| Ref No | Trans. No. | Payment Date | Amount | Status | Pay Method |
|---|---|---|---|---|---|
| PSO000660 | 284586646 | 2021-05-18 11:31:27 | 650.00 | Success | OCTOPUS |
| PSO000633 | 265002440 | 2021-01-05 11:28:50 | 660.00 | Success | VISA |
| PSO000628 | 264598505 | 2021-01-02 16:06:19 | 1440.00 | Success | Master |
| PSO000623 | 264539216 | 2021-01-02 09:21:23 | 100.00 | Success | VISA |
| PSO000622 | 264427783 | 2021-01-01 15:03:47 | 3168.00 | Success | Master |
| PSO000613 | 259077958 | 2020-11-22 18:37:35 | 495.00 | Success | VISA |
| PSO000601 | 255658622 | 2020-11-01 00:54:46 | 670.00 | Success | VISA |
| PSO000429 | 200247566 | 2019-11-12 18:25:47 | 500.00 | Success | Master |
| PSO000423 | 199475749 | 2019-11-07 16:49:14 | 420.00 | Success | Master |
| PSO000387 | 193803911 | 2019-10-01 17:04:15 | 1380.00 | Success | ALIPAY |
| PSO000166 | 152849008 | 2019-01-24 23:27:27 | 511.00 | Success | VISA |
| PSO000150 | 150553605 | 2019-01-09 11:37:31 | 250.00 | Success | VISA |
| PSO000143 | 149707891 | 2019-01-03 21:21:27 | 250.00 | Success | Master |
| PSO000094 | 144009847 | 2018-11-27 17:40:34 | 150.00 | Success | VISA |
| PSO000084 | 142539246 | 2018-11-16 19:44:23 | 400.00 | Success | VISA |


